Following a commanding performance last season, Max Verstappen continued his winning streak by clinching victory in Bahrain to launch the 2024 Formula 1 season.
Sergio Perez’s impressive performance secured Red Bull’s first one-two finish of the season, underlining their anticipated dominance throughout the campaign.
Verstappen replicated his success in Jeddah by securing pole position for the Saudi Arabian Grand Prix and maintaining a significant lead from start to finish, despite a brief challenge from Lando Norris during a safety car period. Perez secured second place after an early battle with Charles Leclerc from Ferrari.
However, the Australian Grand Prix saw a shift in fortunes, as both Verstappen and Hamilton retired early. Carlos Sainz seized the opportunity to claim victory, securing a Ferrari one-two alongside Charles Leclerc, while Lando Norris completed the podium.
Stay tuned to The Sporting News for regular updates on the Drivers’ and Constructors’ World Championships standings throughout the season.
F1 Drivers’ World Championship 2024 standings, points
Position | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 51 |
2 | Sergio Perez | Red Bull | 46 |
3 | Charles Leclerc | Ferrari | 46 |
4 | Carlo Sainz | Ferrari | 40 |
5 | Oscar Piastri | McLaren | 28 |
6 | Lando Norris | McLaren | 27 |
7 | George Russell | Mercedes | 18 |
8 | Fernando Alonso | Aston Martin | 16 |
9 | Lewis Hamilton | Mercedes | 8 |
10 | Lance Stroll | Aston Martin | 9 |
11 | Oliver Bearman | Ferrari | 6 |
12 | Yuki Tsunoda | RB | 6 |
13 | Nico Hulkenberg | Haas | 3 |
14 | Kevin Magnussen | Haas | 1 |
15 | Alex Albon | Williams | 0 |
16 | Zhou Guanyu | Kick Sauber | 0 |
17 | Daniel Ricciardo | RB | 0 |
18 | Esteban Ocon | Alpine | 0 |
19 | Logan Sargeant | Williams | 0 |
20 | Valtteri Bottas | Kick Sauber | 0 |
21 | Pierre Gasly | Alpine | 0 |
F1 Constructors’ Championship 2024 standings, points
Position | Team | Points |
1 | Red Bull | 97 |
2 | Ferrari | 92 |
3 | McLaren | 55 |
4 | Mercedes | 26 |
5 | Aston Martin | 25 |
6 | Haas | 4 |
7 | RB | 6 |
8 | Kick Sauber | 0 |
9 | Williams | 0 |
10 | Alpine | 0 |
F1 2024: Schedule, calendar
Date | Grand Prix | Track |
Feb. 29 – Mar. 2 | Bahrain | Bahrain International Circuit |
Mar. 7-9 | Saudi Arabia | Jeddah Corniche Circuit |
Mar. 22-24 | Australia | Melbourne Grand Prix Circuit |
Apr. 5-7 | Japan | Suzuka International Racing Course |
Apr. 19-21 | China | Shanghai International Circuit |
May 3-5 | Miami | Miami International Autodrome |
May 17-19 | Emilia Romagna | Autodromo Enzo e Dino Ferrari |
May 24-26 | Monaco | Circuit de Monaco |
Jun. 7-9 | Canada | Circuit Gilles-Villeneuve |
Jun. 21-23 | Spain | Circuit de Barcelona-Catalunya |
Jun. 28-30 | Austria | Red Bull Ring |
Jul. 5-7 | United Kingdom | Silverstone Circuit |
Jul. 19-21 | Hungary | Hungaroring |
Jul. 26-28 | Belgium | Circuit de Spa-Francorchamps |
Aug. 23-25 | Netherlands | Circuit Zandvoort |
Aug. 30 – Sep. 1 | Italy | Autodromo Nazionale Monza |
Sep. 13-15 | Azerbaijan | Baku City Circuit |
Sep. 20-22 | Singapore | Marina Bay Street Circuit |
Oct. 18-20 | USA | Circuit of the Americas |
Oct. 25-27 | Mexico | Autodromo Hermanos Rodríguez |
Nov. 1-3 | Brazil | Autodromo Jose Carlos Pace |
Nov. 21-23 | Las Vegas | Las Vegas Strip Circuit |
Nov. 29 – Dec. 1 | Qatar | Lusail International Circut |
Dec. 6-8 | Abu Dhabi | Yas Marina Circuit |
Formula 1 2024: Race Results and Podium Finishes
Bahrain Grand Prix: 1st: Verstappen, 2nd: Perez, 3rd: Sainz
Saudi Arabian Grand Prix: 1st: Verstappen, 2nd: Perez, 3rd: Leclerc
Australian Grand Prix: 1st: Sainz, 2nd: Leclerc, 3rd: Norris
Also Read – https://usbasenews.com/wendys-menu-with-price/